| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfony Test Project | 98% | 1 | 16 | 96 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pa_PK | |
|---|---|---|
| Aliased language codes | lah, pa_arab, pa_arab_pk, pnb | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 73 | 275 | 1,609 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 71 | 94% | 259 | 94% | 1,513 |
| Translated | 98% | 72 | 94% | 259 | 94% | 1,513 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 5 | 16% | 45 | 18% | 291 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 5% | 16 | 5% | 96 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Browse all changes for this language
None